Smartbox, based on the Telit Chipset xE910 is a ready to use solution for connecting to CAN Networks to the Cumulocity IoT Cloud. It provides a CAN Slave Communication as well as 2 Sensorinputs and a Modbus RTU Master Communication. Using the MQTT protocol the terminal comes up with a low traffic solution.
SMARTbox CAN

Radio
4G LTE | LTE Cat 4 (incl. 3G/2G)
LTE Cat 1 (incl. 3G/2G) LTE Cat M1 NB-IoT (Cat NB1) |
3G | UMTS | HSPA+ (incl. 2G)
UMTS | HSPA (incl. 2G) |
2G | GSM | GPRS |
Regions | EMEA / APAC / Latinamerica / NorthAmerica / Australia / Global (3G / 2G) |
GPS | Supported by 2G and 3G Variances |
Production | The selected Region,Technology and GPS can be defined during Production. The default assembly is 3G with supported regions EMEA / APAC |
Connectivity
Layout | ![]() |
|
CAN (Raw)
|
Type | CAN (Raw) | physical CAN |
Standard | CAN 2.0A | CAN 2.0B
(CAN FD not supported) |
|
Independent CAN-Ports | 2 (only 1 supported by firmware) | |
Isolation | galvanic isolation up to 2500V RMS, each port insulated separately | |
Termination | yes, each port independent by DIP switch | |
Baudrates | 50kbit | 100kbit | 125kbit | 250kbit | 500kbit | 1Mbit | |
Extended CAN format | supported | |
CAN Objects | max. 100 different object-identifier possible | |
Length of data | 0…8 Bytes | |
Send options | send on change (on change of cloud data)
send every time interval (0…65535ms) |
|
Receive filters | automatic configuration of hardware filters | |
LED Link | CAN-Status
Off: CAN not active Flickering: CAN RX/TX On: CAN not active (CAN objects not defined) |
|
LED Act | Device-Status
Off: Device is off Blinking: Firmware is running (waiting for cloud data) Flickering: Firmware is running (process data transfer) |
|
Fieldbus Modbus
|
Type | Modbus RTU Master |
Baudrate | 4800, 9600, 19200, 38400, 57600, 115200 | |
Parity | Even, ODD, NONE | |
Stoppbits | 2,1 | |
Functioncodes | Funct.1 (Read Single Coils)
Funct.3 (Read Holding Registers) Funct.4 (Read Input Registers) Funct.5 (Write Coil)y |
|
Datapoints | Max. 10 Modbus Slaves, with 100 datapoints per device or 1000 datapoints with 1 device | |
Sensors | 2 Sensor Inputs | |
DIN/O | DIN [voltage free] | |
AIN | NTC | 0..20mA (selectable by Hardware) | |
LEDs | GSM | Flashing- connected to mobile network |
RUN | 2xflashing/pause: StartUp Phase
3xflashing/pause: Connected to Server, Data exchange |
|
Act | Flashing: Sensor Board Power | |
Link | Flashing: Sensor Board is ready to process data | |
USB | For programming, Logging and Trace the device |
Cloud Connector
Availability | All Cumulocity Based systems, Cloud der Dinge Deutsche Telekom | |
Realtime Clock | Updating Realtime automatical from #NTP timeserver | |
Application | CloudFieldbus (CFB Integrated in Devicemanagement)
For SetUp connected field devices |
|
Online Operations | Remote Restart
Fieldbus Configuration Cloud-Device Change Transmitinterval from device to Cloud Change Communication. Baudrate, Databits, Parity, Stopbits Operate the connected Field device: Registervalues (R/W) Operate the connected Field device: Change CoilValues (R/W) Operate the device with AT Commands in the shell |
|
Communication | MQTT | |
Security | TLS-Security 1.0 / TLS 1.2 (ab Version 2.4.x) | |
Notifications | Realtime and Pending Operations | |
Shell | Operate the device with AT Commands in the shell | |
Location | Identification by cellular network or GPS Signal (selected- see Radio) | |
Tracking | Location Route by by cellular network or GPS Signal | |
Info | Operator, Cell ID, LAC, MNC, MCC, Signal strength | |
Device Database | Device database Support for Modbus and Profibus: Measurements, Event, Alarms, Values, Read, Read/Write, Signed/Unsigned, Decimal Places, Multiplier, Divisor, No of Bits, StartBit | |
OTA | RemoteUpdate Software | |
Data-Exchange | Values | On Change |
Alarms | On Change | |
Events | On Change | |
Measurements | Default 900 | |
Signal strength | Is sent every 20 Min as a measurement | |
Offline Buffering | Alarms, Events, Measurments ≈ 72h | |
SMS | For Troubleshooting you can operate the device by SMS:
Reboot Change tenant FOTA/OTA |
General
Dimensions | 100 x 70 x 45 mm |
Weight | 89g |
GSM Antenna | SMA Connector |
Power Supply | Nominal voltage range: 12-24 VDC, 10%
Maximum continuous (average) supply power: 2.5 W Maximum continuous (average) supply current: 200 mA at 12V, 100 mA at 24V |
Mounting | Via DIN Rail Adapter or Adapter for Wall Mounting |
SIM Card Format | 2FF |
Operating temperature | -20..60°C |
Storage temperature | -40..85°C |
Operating humidity | Max. 85% |
Storage humidity | Max. 85% |
IP Class | IP20/IP54 (opt.) |
Approvals | ![]() ![]() |
Conformity Declerations | 2014/53/EU (Radio Equipment Directive – RED)
Radio EN301511 v12.5.1 for GSM 900 and 1800 MHz EN301908 v11.1.1 for UMTS band 1 and 8 EMC EN 301489-1 v2.1.1 general part EN 301489-52 v0.0.7 for GSM and UMTS Safety EN60950-01 |