Smartbox Mini, based on the Telit Chipset HE910 is a ready to use solution for connecting Modbus devices to the Cumulocity. It provides a Master Slave Communication on RS485 for connecting up to 20 devices. Easy configure the configuration of building automation fielddevices like pumps, chillers, E-meters,
Airhandling units in cloud – the Smartbox Mini will take care of it! by automatically picking up the coils and registers and sending alarms, measurements and status information.
SMARTbox Mini

Radio
Connectivity
Layout | ![]() |
|
Serial Interface | RS232 / RS485 Type defined by production |
|
Fieldbus Modbus![]() |
Type | Modbus RTU Master |
Baudrate | 4800, 9600, 19200, 38400, 57600, 115200 | |
Parity | Even, ODD, NONE | |
Stoppbits | 2,1 | |
Functioncodes | Funct.1 (Read Single Coils) Funct.2 (Read Input Status) Funct.3 (Read Holding Registers) Funct.4 (Read Input Registers) Funct.5 (Write Coil) Funct.6 (Write Holding Register) |
|
Datapoints | Max. 10 Modbus Slaves, with 100 datapoints per device or 1000 datapoints with 1 device | |
Sensors | 2 Sensor Inputs | |
DIN/O | DIN [voltage free] | |
AIN/O | NTC (selectable by Hardwarejumper, either NTC or 0..20mA) | |
AIN/P+ | 0…20mA (selectable by Hardwarejumper, either NTC or 0..20mA) | |
LEDs | GSM | Flashing- connected to mobile network |
RUN | 2xflashing/pause: StartUp Phase 3xflashing/pause: Connected to Server, Data exchange |
|
Act | Flashing: Sensor Board Power | |
Link | Flashing: Sensor Board is ready to process data | |
USB | For programming, Logging and Trace the device |
Cloud Connector
Availability | All Cumulocity Based systems, Cloud der Dinge Deutsche Telekom | |
Realtime Clock | Updating Realtime automatical from #NTP timeserver | |
Application | CloudFieldbus (CFB Integrated in Devicemanagement) For SetUp connected field devices |
|
Online Operations | Remote Restart Fieldbus Configuration Cloud-Device Change Transmitinterval from device to Cloud Change Communication. Baudrate, Databits, Parity, Stopbits Operate the connected Field device: Registervalues (R/W) Operate the connected Field device: Change CoilValues (R/W) Operate the device with AT Commands in the shell |
|
Communication | MQTT | |
Security | TLS-Security 1.0 / TLS 1.2 (ab Version 2.4.x) | |
Notifications | Realtime and Pending Operations | |
Shell | Operate the device with AT Commands in the shell | |
Location | Identification by cellular network or GPS Signal (selected- see Radio) | |
Tracking | Location Route by cellular network or GPS Signal | |
Info | Operator, Cell ID, LAC, MNC, MCC, Signal strength | |
Device Database | Device database Support: Measurements, Event, Alarms, Values, Read, Read/Write, Signed/Unsigned, Decimal Places, Multiplier, Divisor, No of Bits, StartBit | |
OTA | RemoteUpdate Software | |
Data-Exchange | Values | On Change |
Alarms | On Change | |
Events | On Change | |
Measurements | Default 900 | |
Signal strength | Is sent every 20 Min as a measurement | |
Offline Buffering | Alarms, Events, Measurments ≈ 72h | |
SMS | For Troubleshooting you can operate the device by SMS: Reboot Change tenant FOTA/OTA |
General